<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ThePinguin.net &#187; C</title>
	<atom:link href="http://www.thepinguin.net/tag/c/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thepinguin.net</link>
	<description>pinguin, software, development, dev, projects, daily stuff, thepinguin, programming, c, java, the, c++, cpp, embedded, systems</description>
	<lastBuildDate>Sat, 22 May 2010 01:11:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Drawing scaled Video XNA</title>
		<link>http://www.thepinguin.net/2010/05/drawing-scaled-video-xna/</link>
		<comments>http://www.thepinguin.net/2010/05/drawing-scaled-video-xna/#comments</comments>
		<pubDate>Sat, 22 May 2010 01:11:05 +0000</pubDate>
		<dc:creator>ThePinguin</dc:creator>
				<category><![CDATA[7]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[playback]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wmv]]></category>
		<category><![CDATA[wmv importer]]></category>
		<category><![CDATA[xna]]></category>

		<guid isPermaLink="false">http://www.thepinguin.net/?p=592</guid>
		<description><![CDATA[Importing Video via the ContentPipeline can only be done with WMV video files. It&#8217;s very hard to get the video format and encoding right, there is a lot of WMV importer complaining about corrupt files etc. But if you do get &#8216;em right the next hurdle is to get is displayed the right way.
I&#8217;m using a SpriteBatch [...]]]></description>
		<wfw:commentRss>http://www.thepinguin.net/2010/05/drawing-scaled-video-xna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LedCube USB hid toggling LED</title>
		<link>http://www.thepinguin.net/2009/10/ledcube-usb-hid-toggling-led/</link>
		<comments>http://www.thepinguin.net/2009/10/ledcube-usb-hid-toggling-led/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 21:10:15 +0000</pubDate>
		<dc:creator>ThePinguin</dc:creator>
				<category><![CDATA[C]]></category>
		<category><![CDATA[Embedded]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[18f]]></category>
		<category><![CDATA[18f4550]]></category>
		<category><![CDATA[BSP]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[firmware]]></category>
		<category><![CDATA[framework]]></category>
		<category><![CDATA[hid]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[microchip]]></category>
		<category><![CDATA[port]]></category>
		<category><![CDATA[usb]]></category>

		<guid isPermaLink="false">http://www.thepinguin.net/?p=526</guid>
		<description><![CDATA[Controlling USB connections to an embedded system can be a real pain. Fortunately many suppliers also ship their product with an BSP. I&#8217;ve made some adjustments to one of the examples to enable communication between the device and an C++ program.
Using Microchip&#8217;s framework by using IDE: Visual C++, MPlab (the worst IDE ever), you can [...]]]></description>
		<wfw:commentRss>http://www.thepinguin.net/2009/10/ledcube-usb-hid-toggling-led/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JNI UnsatisfiedLinkError solutions</title>
		<link>http://www.thepinguin.net/2009/10/jni-unsatisfiedlinkerror-solutions/</link>
		<comments>http://www.thepinguin.net/2009/10/jni-unsatisfiedlinkerror-solutions/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 19:42:19 +0000</pubDate>
		<dc:creator>ThePinguin</dc:creator>
				<category><![CDATA[C]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[debugging]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[JNI]]></category>
		<category><![CDATA[Native]]></category>
		<category><![CDATA[troubleshooting]]></category>
		<category><![CDATA[UnsatisfiedLinkError]]></category>

		<guid isPermaLink="false">http://www.thepinguin.net/?p=516</guid>
		<description><![CDATA[Java Native Interface allows to access native C/ C++ files. When an error occurs Java throws an UnstatisfiedLinkError. Java is an OO programming language who needs help to access Native C/ C++ files, a java class file implements all functions from the C/C++ file. Via this Java class native functions can be addressed, it&#8217;s kind [...]]]></description>
		<wfw:commentRss>http://www.thepinguin.net/2009/10/jni-unsatisfiedlinkerror-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Project LEDCube2009</title>
		<link>http://www.thepinguin.net/2009/10/new-project-ledcube2009/</link>
		<comments>http://www.thepinguin.net/2009/10/new-project-ledcube2009/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 21:42:17 +0000</pubDate>
		<dc:creator>ThePinguin</dc:creator>
				<category><![CDATA[C]]></category>
		<category><![CDATA[Embedded]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[18cxxx]]></category>
		<category><![CDATA[18f4550]]></category>
		<category><![CDATA[c18]]></category>
		<category><![CDATA[demux]]></category>
		<category><![CDATA[hva]]></category>
		<category><![CDATA[interrupt]]></category>
		<category><![CDATA[isr]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[ledcube]]></category>
		<category><![CDATA[leds]]></category>
		<category><![CDATA[microchip]]></category>
		<category><![CDATA[microcontroller]]></category>
		<category><![CDATA[multiplexer]]></category>
		<category><![CDATA[mux]]></category>
		<category><![CDATA[pic]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[timer]]></category>
		<category><![CDATA[vector]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.thepinguin.net/?p=477</guid>
		<description><![CDATA[I&#8217;m working on a new project at school. This time it&#8217;s all about an Embedded system. Programmable in C18 ( Microchip&#8217;s ripoff of regular C99? ) on the PIC 18f4550 the same device I&#8217;ve used for my PONG on glcd.
For this project I&#8217;m going to build a LED cube. Here suppose to be a boring text about LED [...]]]></description>
		<wfw:commentRss>http://www.thepinguin.net/2009/10/new-project-ledcube2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer of C</title>
		<link>http://www.thepinguin.net/2008/06/summer-of-c/</link>
		<comments>http://www.thepinguin.net/2008/06/summer-of-c/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 14:37:25 +0000</pubDate>
		<dc:creator>ThePinguin</dc:creator>
				<category><![CDATA[C]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[programming language]]></category>
		<category><![CDATA[summer]]></category>

		<guid isPermaLink="false">http://pinguin.exploded.nl/?p=55</guid>
		<description><![CDATA[
After finishing my propedeuse I&#8217;ve decided to buy a programming book of C. I&#8217;ve always wanted to learn the language, and my summer will otherwise be dominated by playing games, a waste of time.
At first glance the syntax of C is a lot like Sun&#8217;s Java. Java is a language derived from C so no [...]]]></description>
		<wfw:commentRss>http://www.thepinguin.net/2008/06/summer-of-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
