<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ThePinguin.net &#187; hva</title>
	<atom:link href="http://www.thepinguin.net/tag/hva/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thepinguin.net</link>
	<description>pinguin, software, development, dev, projects, daily stuff, thepinguin, programming, c, java, the, c++, cpp, embedded, systems</description>
	<lastBuildDate>Fri, 23 Dec 2011 09:00:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Project LEDCube2009</title>
		<link>http://www.thepinguin.net/2009/10/new-project-ledcube2009/</link>
		<comments>http://www.thepinguin.net/2009/10/new-project-ledcube2009/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 21:42:17 +0000</pubDate>
		<dc:creator>ThePinguin</dc:creator>
				<category><![CDATA[C/C++]]></category>
		<category><![CDATA[C18]]></category>
		<category><![CDATA[Compiler/ Linker]]></category>
		<category><![CDATA[Embedded]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[18cxxx]]></category>
		<category><![CDATA[18f4550]]></category>
		<category><![CDATA[c18]]></category>
		<category><![CDATA[demux]]></category>
		<category><![CDATA[hva]]></category>
		<category><![CDATA[interrupt]]></category>
		<category><![CDATA[isr]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[ledcube]]></category>
		<category><![CDATA[leds]]></category>
		<category><![CDATA[microchip]]></category>
		<category><![CDATA[microcontroller]]></category>
		<category><![CDATA[multiplexer]]></category>
		<category><![CDATA[mux]]></category>
		<category><![CDATA[pic]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[timer]]></category>
		<category><![CDATA[vector]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.thepinguin.net/?p=477</guid>
		<description><![CDATA[I&#8217;m working on a new project at school. This time it&#8217;s all about an Embedded system. Programmable in C18 ( Microchip&#8217;s ripoff of regular C99? ) on the PIC 18f4550 the same device I&#8217;ve used for my PONG on glcd.
For this project I&#8217;m going to build a LED cube. Here suppose to be a boring text about LED [...]]]></description>
		<wfw:commentRss>http://www.thepinguin.net/2009/10/new-project-ledcube2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PONG finished gLCD</title>
		<link>http://www.thepinguin.net/2009/01/pong-finished-glcd/</link>
		<comments>http://www.thepinguin.net/2009/01/pong-finished-glcd/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 20:21:21 +0000</pubDate>
		<dc:creator>ThePinguin</dc:creator>
				<category><![CDATA[C/C++]]></category>
		<category><![CDATA[Embedded]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[18f4550]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[glcd]]></category>
		<category><![CDATA[hva]]></category>
		<category><![CDATA[ks0108]]></category>
		<category><![CDATA[microchip]]></category>
		<category><![CDATA[pic]]></category>
		<category><![CDATA[pong]]></category>

		<guid isPermaLink="false">http://www.thepinguin.net/?p=297</guid>
		<description><![CDATA[Yeah we&#8217;ve done it. Finally PONG on a embedded device is finished! Check out the project page gLCD. Last night me and Pieter stayed at college until 10 &#8216;o clock PM (really that late), and with results. The game is playable by a minimum of two &#8216;humans&#8217;.
 
Check out the video on YouTube

]]></description>
		<wfw:commentRss>http://www.thepinguin.net/2009/01/pong-finished-glcd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project RailCab 2008</title>
		<link>http://www.thepinguin.net/2009/01/project-railcab-2008/</link>
		<comments>http://www.thepinguin.net/2009/01/project-railcab-2008/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 00:30:36 +0000</pubDate>
		<dc:creator>ThePinguin</dc:creator>
				<category><![CDATA[Java/C#]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[hva]]></category>
		<category><![CDATA[itopia]]></category>
		<category><![CDATA[movares]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[railcab]]></category>
		<category><![CDATA[team7]]></category>

		<guid isPermaLink="false">http://www.thepinguin.net/?p=269</guid>
		<description><![CDATA[ 
After half an year me and my classmates finished up project: RailCab 2008. The project is about proving that by using the concept of &#8216;RailCab&#8217; it is possible to increase the passenger capacity on a railway by 20%. We build a simulator that could run multiple algorithms to find the right one.
The assignment was given to us by Movares. [...]]]></description>
		<wfw:commentRss>http://www.thepinguin.net/2009/01/project-railcab-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>gLCD in C project</title>
		<link>http://www.thepinguin.net/2008/12/glcd-in-c-project/</link>
		<comments>http://www.thepinguin.net/2008/12/glcd-in-c-project/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 20:17:03 +0000</pubDate>
		<dc:creator>ThePinguin</dc:creator>
				<category><![CDATA[C/C++]]></category>
		<category><![CDATA[Embedded]]></category>
		<category><![CDATA[18f4550]]></category>
		<category><![CDATA[electronic]]></category>
		<category><![CDATA[glcd]]></category>
		<category><![CDATA[hva]]></category>
		<category><![CDATA[ks0108]]></category>
		<category><![CDATA[library]]></category>

		<guid isPermaLink="false">http://www.thepinguin.net/?p=186</guid>
		<description><![CDATA[Me and a classmate are busy creating a PONG game on an embedded system. Today we&#8217;ve made a library for the KS0108 gLCD controller. 
Here&#8217;s the result.
gLCD Picture 1

gLCD Picture 2

Over the next couple of day&#8217;s I will post more info about this project.
]]></description>
		<wfw:commentRss>http://www.thepinguin.net/2008/12/glcd-in-c-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nemo Exhibit school project</title>
		<link>http://www.thepinguin.net/2008/06/nemo-exhibit-school-project/</link>
		<comments>http://www.thepinguin.net/2008/06/nemo-exhibit-school-project/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 21:16:07 +0000</pubDate>
		<dc:creator>ThePinguin</dc:creator>
				<category><![CDATA[School]]></category>
		<category><![CDATA[Excite]]></category>
		<category><![CDATA[hva]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[Nemo]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://pinguin.exploded.nl/?p=58</guid>
		<description><![CDATA[So we finished up our school project: Nemo2008. With this project comes a process video-clip. I&#8217;ve put it online to show it to you. By watching you&#8217;ll get the idea what we have been doing last couple of months.
 
]]></description>
		<wfw:commentRss>http://www.thepinguin.net/2008/06/nemo-exhibit-school-project/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

