<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ThePinguin.net &#187; Linux</title>
	<atom:link href="http://www.thepinguin.net/tag/linux/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thepinguin.net</link>
	<description>pinguin, software, development, dev, projects, daily stuff, thepinguin, programming, c, java, the, c++, cpp, embedded, systems</description>
	<lastBuildDate>Fri, 23 Dec 2011 09:00:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Linux counter project</title>
		<link>http://www.thepinguin.net/2009/04/linux-counter-project/</link>
		<comments>http://www.thepinguin.net/2009/04/linux-counter-project/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 07:56:21 +0000</pubDate>
		<dc:creator>ThePinguin</dc:creator>
				<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Platform]]></category>
		<category><![CDATA[counted]]></category>
		<category><![CDATA[counter]]></category>
		<category><![CDATA[counter.li.org]]></category>
		<category><![CDATA[get]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[users]]></category>

		<guid isPermaLink="false">http://www.thepinguin.net/?p=420</guid>
		<description><![CDATA[Lots of people use Linux on the server, desktop or other. Linux is opensource and can be downloaded for free. This is a beautiful thing but has a drawback: It&#8217;s impossible to make an estimate how many users actually use it. Solution: the guys at counter.li.org made a website where Linux users can register.
A counter site [...]]]></description>
		<wfw:commentRss>http://www.thepinguin.net/2009/04/linux-counter-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux commercial contest</title>
		<link>http://www.thepinguin.net/2009/03/linux-commercial-contest/</link>
		<comments>http://www.thepinguin.net/2009/03/linux-commercial-contest/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 23:04:41 +0000</pubDate>
		<dc:creator>ThePinguin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Platform]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[spirit]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.thepinguin.net/?p=370</guid>
		<description><![CDATA[Last night an article at the linux foundation got my attention. It&#8217;s about a Linux Commercial.
Here&#8217;s a little introduction (from their website): If you&#8217;ve been alive and aware of mass media over the last twelve months, you&#8217;ve probably seen television commercials from Apple and Microsoft touting their operating system. From Apple&#8217;s ubiquitous &#8220;I&#8217;m a Mac&#8221; to [...]]]></description>
		<wfw:commentRss>http://www.thepinguin.net/2009/03/linux-commercial-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setup proxy via SSH</title>
		<link>http://www.thepinguin.net/2009/02/setup-proxy-via-ssh/</link>
		<comments>http://www.thepinguin.net/2009/02/setup-proxy-via-ssh/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 10:47:44 +0000</pubDate>
		<dc:creator>ThePinguin</dc:creator>
				<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Platform]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[linuxmag]]></category>
		<category><![CDATA[mag]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[proxy]]></category>
		<category><![CDATA[putty]]></category>
		<category><![CDATA[socks]]></category>
		<category><![CDATA[ssh]]></category>
		<category><![CDATA[tunnel]]></category>

		<guid isPermaLink="false">http://www.thepinguin.net/?p=361</guid>
		<description><![CDATA[There is a quick and easy way to set up a proxy connection with SSH. This can be handy when the connection you&#8217;re is unsafe or you do not trust it. I normaly use ssh to tunnel single ports. But thanks to an footnote at Linux Mag dec2008 there is a better solution.
You&#8217;ll need

SSH based [...]]]></description>
		<wfw:commentRss>http://www.thepinguin.net/2009/02/setup-proxy-via-ssh/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Funny pc facts</title>
		<link>http://www.thepinguin.net/2008/05/funny-pc-facts/</link>
		<comments>http://www.thepinguin.net/2008/05/funny-pc-facts/#comments</comments>
		<pubDate>Sun, 25 May 2008 20:09:57 +0000</pubDate>
		<dc:creator>ThePinguin</dc:creator>
				<category><![CDATA[Platform]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[osx]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[southpark]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://pinguin.exploded.nl/?p=31</guid>
		<description><![CDATA[I was looking for a movie for my school project as I came across a nice video about osX, Windows and Linux.
Video 1: osX and Windows
Video 2: osX, Windows and Linux 
]]></description>
		<wfw:commentRss>http://www.thepinguin.net/2008/05/funny-pc-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

