<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ThePinguin.net &#187; pic</title>
	<atom:link href="http://www.thepinguin.net/tag/pic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thepinguin.net</link>
	<description>pinguin, software, development, dev, projects, daily stuff, thepinguin, programming, c, java, the, c++, cpp, embedded, systems</description>
	<lastBuildDate>Fri, 23 Dec 2011 09:00:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>LedCube using interrupts</title>
		<link>http://www.thepinguin.net/2009/10/ledcube-using-interrupts/</link>
		<comments>http://www.thepinguin.net/2009/10/ledcube-using-interrupts/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 20:52:44 +0000</pubDate>
		<dc:creator>ThePinguin</dc:creator>
				<category><![CDATA[C/C++]]></category>
		<category><![CDATA[Embedded]]></category>
		<category><![CDATA[18f]]></category>
		<category><![CDATA[18f4550]]></category>
		<category><![CDATA[interrupt]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[ledcube]]></category>
		<category><![CDATA[microchip]]></category>
		<category><![CDATA[patterns]]></category>
		<category><![CDATA[pic]]></category>
		<category><![CDATA[switch]]></category>

		<guid isPermaLink="false">http://www.thepinguin.net/?p=506</guid>
		<description><![CDATA[Remember I was busy working with interrupts, next step is to use them in a sensible way. To simplify the software I&#8217;m using interrupts for switching to the next frame.
Led cubes display multiple patterns in a sequence. Just like a movie a Cube is made up out of frames, every frame representing an image. Luckily [...]]]></description>
		<wfw:commentRss>http://www.thepinguin.net/2009/10/ledcube-using-interrupts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Project LEDCube2009</title>
		<link>http://www.thepinguin.net/2009/10/new-project-ledcube2009/</link>
		<comments>http://www.thepinguin.net/2009/10/new-project-ledcube2009/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 21:42:17 +0000</pubDate>
		<dc:creator>ThePinguin</dc:creator>
				<category><![CDATA[C/C++]]></category>
		<category><![CDATA[C18]]></category>
		<category><![CDATA[Compiler/ Linker]]></category>
		<category><![CDATA[Embedded]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[18cxxx]]></category>
		<category><![CDATA[18f4550]]></category>
		<category><![CDATA[c18]]></category>
		<category><![CDATA[demux]]></category>
		<category><![CDATA[hva]]></category>
		<category><![CDATA[interrupt]]></category>
		<category><![CDATA[isr]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[ledcube]]></category>
		<category><![CDATA[leds]]></category>
		<category><![CDATA[microchip]]></category>
		<category><![CDATA[microcontroller]]></category>
		<category><![CDATA[multiplexer]]></category>
		<category><![CDATA[mux]]></category>
		<category><![CDATA[pic]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[timer]]></category>
		<category><![CDATA[vector]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.thepinguin.net/?p=477</guid>
		<description><![CDATA[I&#8217;m working on a new project at school. This time it&#8217;s all about an Embedded system. Programmable in C18 ( Microchip&#8217;s ripoff of regular C99? ) on the PIC 18f4550 the same device I&#8217;ve used for my PONG on glcd.
For this project I&#8217;m going to build a LED cube. Here suppose to be a boring text about LED [...]]]></description>
		<wfw:commentRss>http://www.thepinguin.net/2009/10/new-project-ledcube2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Source: gLCD ks0108 for PIC available</title>
		<link>http://www.thepinguin.net/2009/01/source-glcd-ks0108-for-pic-available/</link>
		<comments>http://www.thepinguin.net/2009/01/source-glcd-ks0108-for-pic-available/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 21:39:39 +0000</pubDate>
		<dc:creator>ThePinguin</dc:creator>
				<category><![CDATA[C/C++]]></category>
		<category><![CDATA[Embedded]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[18f4550]]></category>
		<category><![CDATA[glcd]]></category>
		<category><![CDATA[GPL]]></category>
		<category><![CDATA[ks0108]]></category>
		<category><![CDATA[lib]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[license]]></category>
		<category><![CDATA[microchip]]></category>
		<category><![CDATA[pic]]></category>

		<guid isPermaLink="false">http://www.thepinguin.net/?p=342</guid>
		<description><![CDATA[The KS0108 for PIC (18f series) source code is online. Package contains of:

PIC lib for input output;
Setting single pin on/off;
gLCD lib write only;
Writing char, String at coordinate.

Note: it&#8217;s under GPL license. Goto project page.
]]></description>
		<wfw:commentRss>http://www.thepinguin.net/2009/01/source-glcd-ks0108-for-pic-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PONG finished gLCD</title>
		<link>http://www.thepinguin.net/2009/01/pong-finished-glcd/</link>
		<comments>http://www.thepinguin.net/2009/01/pong-finished-glcd/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 20:21:21 +0000</pubDate>
		<dc:creator>ThePinguin</dc:creator>
				<category><![CDATA[C/C++]]></category>
		<category><![CDATA[Embedded]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[18f4550]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[glcd]]></category>
		<category><![CDATA[hva]]></category>
		<category><![CDATA[ks0108]]></category>
		<category><![CDATA[microchip]]></category>
		<category><![CDATA[pic]]></category>
		<category><![CDATA[pong]]></category>

		<guid isPermaLink="false">http://www.thepinguin.net/?p=297</guid>
		<description><![CDATA[Yeah we&#8217;ve done it. Finally PONG on a embedded device is finished! Check out the project page gLCD. Last night me and Pieter stayed at college until 10 &#8216;o clock PM (really that late), and with results. The game is playable by a minimum of two &#8216;humans&#8217;.
 
Check out the video on YouTube

]]></description>
		<wfw:commentRss>http://www.thepinguin.net/2009/01/pong-finished-glcd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

